Languages
CDN information Google CDN price, in-depth comparison of Google CDN and CDN5 prices 2025 May 2216 mins read to learn about the latest pricing table of Google CDN price 2025, horizontally compare it with the globally renowned CDN service provider CDN1, and comes with selection suggestions!
Google's content distribution network (Cloud CDN and Media CDN) is fully expanded to distribute content closer to its global audience. GCP CDN is the CDN acceleration service of Google Cloud Platform. With the help of Google's edge access points distributed around the world, content that has been processed by external HTTP(S) load balancing is cached in a location close to users.
Price Dimension | Segment Type | Billing Rules | Price (USD) | Supplementary Note | |
---|---|---|---|---|---|
Cache outbound traffic | <10 TiB/month | Billed according to the actual usage ladder, and automatically accumulated every month | $0.08/GiB | suitable for initial deployment of small and medium-sized businesses, without long-term commitment requirements | |
10-150 TiB/month | Over 10 TiB parts are automatically settled at the ladder price | $0.055/GiB | Common gear for video streaming and large e-commerce, cost optimization key intervals | ||
150-500 TiB/month | Parts exceeding 150 TiB will automatically settle at the ladder price | $0.03/GiB | suitable for global business, with controllable cost of content distribution at super-large scale | ||
>500 TiB/month | Contact the sales team to customize the plan | Discounts are superimposed on the ladder price | Top customers exclusive solutions, supporting SLA guarantee and exclusive nodes | ||
Cached fill traffic | Fill in the area | Fill in the area | Billed according to the actual fill data volume, and automatically settled monthly | North America/Europe: $0.01/GiB | The preheating cost in the area is extremely low, and it is recommended to use high-frequency updates to give priority |
Asia Pacific/South America/Middle East/Africa: $0.02/GiB | The cost of cross-region filling is increasing, and content update frequency needs to be evaluated | ||||
Span-region filling | For example, cross-region transmissions such as Asia Pacific → North America, Europe → Middle East | $0.04/GiB | Emergency content return scenarios are applicable, and it is recommended to cooperate with the intelligent warm-up strategy | ||
Query requests | HTTP/HTTPS cache query | Billed based on the actual number of requests, and automatically accumulated every month | $0.0075/10,000 requests | The cost of static resource requests is negligible, dynamic content needs to pay attention to the request magnitude |
Data sourcehttps://cloud.google.com/cdn/pricing?hl=zh-cn
Dimension | Google CDN | cdn1 |
---|---|---|
Infrastructure | Relying on Google's global backbone network, billing, Cloud Storage, Cloud Load Balancing Deep Binding | Independent billing system, supports three modes of traffic/bandwidth/month junction, and is decoupled from cloud storage |
Train billing | Classified by data transmission area (such as North America 0.09 USD/GB, Asia Pacific 0.12 USD/GB), additional charge for HTTPS requests | Unified unit price 0.16 yuan/GB, cross-regional traffic is increased by 20%, step-by-step price reduction (reduced by 30% over 1PB) |
Bandwidth billing | Search based on the 5-minute granularity, combined with load balancing fees and back-end instance fees, comprehensive billing | 500Mbps bandwidth monthly fee is 8,000 yuan, and the bandwidth peak is counted at 5-minute granularity, supporting monthly billing of 95 (25% reduction in cost) |
Value-added service | Cached preheating/failure billing separately, DDoS protection requires overlaying Cloud Armor | HTTPS requests 0.02 yuan/10,000 times, QUIC protocol charges 0.08 yuan/GB, and the average daily cost of edge WAF is 5-8 yuan |
Scenario | Google CDN Monthly Cost (North America) | CDN May Cost (Asia Pacific) | Cost difference analysis |
---|---|---|---|
Small and medium-sized e-commerce | $1,200 (10TB traffic) | $900 yuan (10TB) | Google regional pricing advantages are obvious, but additional HTTPS costs are required |
Video streaming | $2,500 (25TB traffic + 500Mbps) | $1200 yuan (25TB) | cdn1 ladder price reduction offsets bandwidth costs, with a total cost of 15% lower |
Enterprise official website | $500 (5TB traffic) | $300 yuan (5TB) | The price is close, but cdn1 gives away 20% of the traffic |
Project | Google CDN | cdn1 |
---|---|---|
Contract constraints | Promising discounts for one year | Flexible monthly payment, no mandatory contract |
Excess fees | Breaking traffic is charged at real-time rates, without capping | Pre-order traffic packages can lock in unit prices, and the excess part is 0.23 yuan/GB |
Technical docking | Requires integration of Google Cloud API | Provides Chinese console +7×24-hour technical support |
Type | Google CDN | cdn1 |
---|---|---|
New users | 3-month free trial (limited to first registration) | First purchase of 10TB traffic packages will be 30% off, plus a 2,860 yuan voucher |
Long-term cooperation | Get 10% off for renewal after the contract expires | Get 3 months for prepaid 18 months, and corporate certified customers will enjoy 20% off for nodes |
Special groups | Educational institutions need to apply for discounts separately | Student certification gives 1TB/month traffic, 50% off for college projects |
Conclusion:
The price game between Google CDN and cdn1 is essentially a battle between the "global infrastructure faction" and the "technical optimization faction". The former is suitable for smooth access to enterprises with existing Google cloud ecosystem, while the latter provides ultimate cost-effectiveness for cost-sensitive users. It is recommended to compare AB through a 30-day free trial (Google CDN) with 10TB traffic package test (cdn1) to drive decisions with real business data. During the cloud computing bonus period, choosing the right CDN service provider is equivalent to equip the enterprise's globalization strategy with a "cost-controllable super accelerator"